| Field | Detail |
|---|---|
| Status | Manual county lookup required - this article does not fetch live Indiana frost-law, spring-load, or posted-road updates automatically. |
| Coverage | Indiana county frost/thaw links compiled in the workbook listed below, including live postings, recurring official notices, ordinance/code pages, and counties with no current public posting found. |
| How to Check | Open the relevant county links below and verify current frost law restrictions, load postings, seasonal limits, or any current thaw notices manually. |
| State Landing Page | https://www.in.gov/indot/indot4u/index.html |
| Primary Status Source URL | No single statewide automated status feed is used here; consult the county directory below. |
How Indiana Is Served Here
Indiana is served here with official county links for direct verification.
For current conditions, you need to check the relevant county links manually for updates on frost law restrictions.
County Links To Check
The directory below is generated from the Indiana 2026 frost/thaw links workbook. It includes live 2026 postings where found, recurring official notices, ordinance/code references, and explicit no-public-posting findings from the workbook.
| County | Category | Primary link | Secondary link | Notes | Search date |
|---|---|---|---|---|---|
| Adams | No current public posting found | Searched county + Indiana + frost law / freeze thaw / spring weight / load limit + 2026. | 2026-03-11 | ||
| Allen | No current public posting found | 2026-03-11 | |||
| Bartholomew | Standing ordinance / code | Primary link | County code page for road weight restrictions. | 2026-03-11 | |
| Benton | No current public posting found | 2026-03-11 | |||
| Blackford | No current public posting found | 2026-03-11 | |||
| Boone | Standing ordinance / code | Primary link | Secondary link | Highway ordinances page and codified load limits. | 2026-03-11 |
| Brown | No current public posting found | 2026-03-11 | |||
| Carroll | No current public posting found | 2026-03-11 | |||
| Cass | No current public posting found | Search results were dominated by Cass County, Michigan results. | 2026-03-11 | ||
| Clark | Standing ordinance / code | Primary link | Secondary link | Codified county load restrictions and permit provisions. | 2026-03-11 |
| Clay | Live 2026 posting | Primary link | Clay County Sheriff's Office post relaying county highway department announcement. | 2026-03-11 | |
| Clinton | No current public posting found | Search results were dominated by Clinton County, Michigan road commission results. | 2026-03-11 | ||
| Crawford | No current public posting found | Only older / non-Indiana results surfaced; no live 2026 county posting located. | 2026-03-11 | ||
| Daviess | Live 2026 posting | Primary link | Secondary link | Local media reported the 2026 notice; county highway page also surfaced a 2026 load limit permit. | 2026-03-11 |
| Dearborn | Standing ordinance / code | Primary link | County code includes February 1-March 31 seasonal weight language. | 2026-03-11 | |
| Decatur | No current public posting found | 2026-03-11 | |||
| DeKalb | No current public posting found | Search results were dominated by DeKalb County / City of DeKalb, Illinois. | 2026-03-11 | ||
| Delaware | No current public posting found | 2026-03-11 | |||
| Dubois | Standing ordinance / code | Primary link | Codified freeze/thaw text surfaced, but the online text references 2025. | 2026-03-11 | |
| Elkhart | No current public posting found | 2026-03-11 | |||
| Fayette | No current public posting found | 2026-03-11 | |||
| Floyd | Standing ordinance / code | Primary link | County code page for road weight limits. | 2026-03-11 | |
| Fountain | No current public posting found | 2026-03-11 | |||
| Franklin | No current public posting found | 2026-03-11 | |||
| Fulton | No current public posting found | 2026-03-11 | |||
| Gibson | No current public posting found | 2026-03-11 | |||
| Grant | No current public posting found | 2026-03-11 | |||
| Greene | No current public posting found | 2026-03-11 | |||
| Hamilton | No current public posting found | 2026-03-11 | |||
| Hancock | Standing ordinance / code | Primary link | 2026 county traffic schedules document surfaced with road weight limits. | 2026-03-11 | |
| Harrison | No current public posting found | 2026-03-11 | |||
| Hendricks | Standing ordinance / code | Primary link | County code defines frost law / restriction framework. | 2026-03-11 | |
| Henry | No current public posting found | 2026-03-11 | |||
| Howard | No current public posting found | 2026-03-11 | |||
| Huntington | No current public posting found | 2026-03-11 | |||
| Jackson | No current public posting found | 2026-03-11 | |||
| Jasper | Live 2026 posting | Primary link | Secondary link | Official county homepage displayed a live 2026 frost-law notice; sheriff Facebook also surfaced current updates. | 2026-03-11 |
| Jay | No current public posting found | 2026-03-11 | |||
| Jefferson | No current public posting found | 2026-03-11 | |||
| Jennings | No current public posting found | 2026-03-11 | |||
| Johnson | No current public posting found | 2026-03-11 | |||
| Knox | Live 2026 posting | Primary link | Secondary link | Current local-news coverage of Knox County's 2026 10-ton restrictions. | 2026-03-11 |
| Kosciusko | No current public posting found | 2026-03-11 | |||
| LaGrange | Standing ordinance / permit page | Primary link | Oversize / overweight permit page surfaced, but no dated 2026 frost notice. | 2026-03-11 | |
| Lake | No current public posting found | 2026-03-11 | |||
| LaPorte | Live 2026 posting | Primary link | Secondary link | Official county highway page carried current 2026 frost-law status; code page also surfaced. | 2026-03-11 |
| Lawrence | No current public posting found | 2026-03-11 | |||
| Madison | No current public posting found | 2026-03-11 | |||
| Marion | No current public posting found | 2026-03-11 | |||
| Marshall | Standing ordinance / code | Primary link | County code road weight limits surfaced; no live 2026 freeze/thaw posting found. | 2026-03-11 | |
| Martin | Live 2026 posting | Primary link | Secondary link | 2026 local coverage of weight-limit start; Facebook result later indicated it was lifted. | 2026-03-11 |
| Miami | Standing ordinance / code | Primary link | County ordinances PDF surfaced with posted weight-limit language. | 2026-03-11 | |
| Monroe | Live recurring official notice | Primary link | Official county page states freeze/thaw period for non-exempt county roads is February 3-May 3 each calendar year. | 2026-03-11 | |
| Montgomery | No current public posting found | Only ordinary road-weight ordinances surfaced, not a dated 2026 frost / thaw notice. | 2026-03-11 | ||
| Morgan | No current public posting found | 2026-03-11 | |||
| Newton | Live 2026 posting | Primary link | Secondary link | Official county frost-law page with dated 2026 status updates. | 2026-03-11 |
| Noble | No current public posting found | 2026-03-11 | |||
| Ohio | No current public posting found | 2026-03-11 | |||
| Orange | No current public posting found | 2026-03-11 | |||
| Owen | No current public posting found | 2026-03-11 | |||
| Parke | No current public posting found | 2026-03-11 | |||
| Perry | Standing ordinance / code | Primary link | County code provides seasonal / temporary weight-limit structure. | 2026-03-11 | |
| Pike | Live 2026 posting | Primary link | Secondary link | Official county document center surfaced Frost Ordinance 2026. | 2026-03-11 |
| Porter | Live 2026 posting | Primary link | Secondary link | Official county frost-law page and alert. | 2026-03-11 |
| Posey | No current public posting found | 2026-03-11 | |||
| Pulaski | No current public posting found | 2026-03-11 | |||
| Putnam | No current public posting found | 2026-03-11 | |||
| Randolph | No current public posting found | 2026-03-11 | |||
| Ripley | No current public posting found | 2026-03-11 | |||
| Rush | No current public posting found | 2026-03-11 | |||
| St. Joseph | Standing ordinance / code | Primary link | Secondary link | Seasonal weight restrictions ordinance PDF and related order surfaced; no live 2026 notice found. | 2026-03-11 |
| Scott | No current public posting found | 2026-03-11 | |||
| Shelby | No current public posting found | 2026-03-11 | |||
| Spencer | Standing ordinance / code | Primary link | County highways ordinance PDF with weight restrictions. | 2026-03-11 | |
| Starke | Standing ordinance / code | Primary link | Secondary link | Standing county frost-law document page; no dated 2026 status notice surfaced in search. | 2026-03-11 |
| Steuben | No current public posting found | 2026-03-11 | |||
| Sullivan | No current public posting found | 2026-03-11 | |||
| Switzerland | No current public posting found | 2026-03-11 | |||
| Tippecanoe | No current public posting found | 2026-03-11 | |||
| Tipton | No current public posting found | 2026-03-11 | |||
| Union | No current public posting found | 2026-03-11 | |||
| Vanderburgh | No current public posting found | Primary link | Search surfaced a sheriff FAQ saying the county does not presently have an ordinance regulating wide loads; no frost / thaw posting found. | 2026-03-11 | |
| Vermillion | Standing ordinance / code | Primary link | County ordinance surfaced with a temporary local limit effective January 1 each year until further notice. | 2026-03-11 | |
| Vigo | No current public posting found | 2026-03-11 | |||
| Wabash | No current public posting found | 2026-03-11 | |||
| Warren | Standing ordinance / code | Primary link | Secondary link | County document center and frost-law ordinance PDF surfaced; no live 2026 notice found. | 2026-03-11 |
| Warrick | Standing ordinance / code | Primary link | County code frost-law restrictions section. | 2026-03-11 | |
| Washington | No current public posting found | 2026-03-11 | |||
| Wayne | No current public posting found | 2026-03-11 | |||
| Wells | No current public posting found | 2026-03-11 | |||
| White | Standing ordinance / code | Primary link | Official county highway department page links frost-law ordinance and sign. | 2026-03-11 | |
| Whitley | No current public posting found | 2026-03-11 |
