| Field | Detail |
|---|---|
| Status | Active — recurring annual spring thaw restriction. Green and Purple weight ODV permit holders prohibited on 27 enumerated state routes February 1–April 30 each year. |
| Status Timestamp | March 4, 2026 at 8:57 p.m. PST (page verified); NDOT ODVP LOI 5-25 revised 2025-06-18 |
| Coverage | Nevada state highways and forest roads only — 27 enumerated routes across 13 counties. No local road coverage. |
| Effective Dates | February 1–April 30, annually (recurring). Timeframes subject to change without notice. |
| Weight Limits | On restricted routes during restriction period: legal single, tandem, and tridem axle weights only. Green and Purple weight overages prohibited. ODV permit threshold: >80,000 lbs gross weight (non-reducible). Super Load threshold: >500,000 lbs gross. |
| Key Roads | SR 722 (Churchill); SR 206, SR 757 (Douglas); SR 226, 229, 230, 228 (Elko); SR 265, 266, 264 (Esmeralda); SR 892, SR 278 (Eureka); SR 140 (Humboldt); FR LA02/EU02 (Lander); SR 317, 319 (Lincoln); SR 208, 338 (Lyon); SR 359 (Mineral); SR 376, 377, 844, 375 (Nye); SR 446 (Washoe); SR 893, US 93, SR 894 (White Pine) |
| Exemptions | Vehicles operating at or below legal single, tandem, or tridem axle weight limits; vehicles not requiring Green or Purple weight ODV permits. LCV permits issued separately by Nevada DMV Motor Carrier Division (not NDOT). SOV permits available for reducible loads qualifying under NAC 484D.510 exceeding 80,000 lbs and not exceeding 70 ft length. |
| Penalties | Overweight fines doubled on all prohibited routes during the February 1–April 30 restriction period. |
| Contact | Phone: (800) 552-2127 / (775) 888-7410 | Email: [email protected] | Office: NDOT Carson City Office, 1263 South Stewart Street, Room 101, Carson City, NV 89712 — Monday–Friday, 8:00 AM–5:00 PM | dot.nv.gov — Commercial Vehicle Permits |
| Primary Status Source URL | NDOT ODVP LOI 5-25 — Spring Thaw/Frost Law List and Map (PDF) |
Weight Limits on Restricted Routes
| Axle Configuration / Permit Type | Permitted Weight During Restriction (Feb 1–Apr 30) | Applies To |
|---|---|---|
| Single axle | Legal limit only | All ODV permit holders on restricted routes |
| Tandem axle | Legal limit only | All ODV permit holders on restricted routes |
| Tridem axle | Legal limit only | All ODV permit holders on restricted routes |
| Green weight permit | Prohibited on restricted routes | Annual and single-trip Green permit holders |
| Purple weight permit | Prohibited on restricted routes | Annual and single-trip Purple permit holders |
| ODV permit threshold (non-reducible) | >80,000 lbs gross weight requires ODV permit | All non-reducible oversize/overweight loads |
| SOV permit threshold (reducible) | >80,000 lbs gross, ≤70 ft length — SOV permit required | Reducible/divisible loads qualifying under NAC 484D.510 |
| Super Load | >500,000 lbs gross — Super Load classification | Extreme overweight loads; 10 business day advance submission required |
ODV Permit Dimension Thresholds
A Nevada ODV permit is required when any non-reducible load exceeds any of the following:
- >80,000 lbs gross weight
- >8 ft 6 in width
- >14 ft height
- >10 ft front or rear overhang
- >70 ft length
Super Load classification is triggered by any of the following:
- >17 ft wide on 2–3 lane highways
- >19 ft wide on 4 or more lane highways
- >18 ft tall (route survey required)
- >200 ft long
- >500,000 lbs gross weight
Restricted Routes by County
Red-highlighted routes on NDOT map = Purple & Green Weight ODVs Prohibited. All restrictions apply February 1–April 30 annually.
| County | Route | From | To |
|---|---|---|---|
| Churchill | SR 722 / Carroll Summit Rd | US 50 | US 50 |
| Douglas | SR 206 / Foothill/Fairview/Genoa | SR 88 | US 395 |
| Douglas | SR 757 / Muller Ln | SR 206 / Foothill Rd | US 395 |
| Elko | SR 226 / Deep Creek | SR 225 / Mountain City Hwy–Lone Mountain Station | Jack Creek & NF-473 |
| Elko | SR 229 / Halleck Rd | I-80 Exit 321 / Halleck–Ruby Valley | US 93 |
| Elko | SR 230 / Starr Valley Rd | I-80 Exit 333 / Starr Valley | I-80 Exit 343 / Welcome Starr Valley |
| Elko | SR 228 | MP 0.00 | MP 26.83 |
| Esmeralda | SR 265 / Silver Peak Rd | US 6 / US 95 | Town of Silver Peak |
| Esmeralda | SR 266 / Lida Rd | US 95 | CA Stateline |
| Esmeralda | SR 264 / Fish Lake Valley Rd | US 6 | CA Stateline |
| Eureka | SR 892 / Strawberry Rd | US 50 | MP 35.82 / End of pavement |
| Eureka | SR 278 / Eureka–Carlin Rd | US 50 | Town of Carlin |
| Humboldt | SR 140 / Denio Rd | OR Stateline | Thousand Springs Rest Area (33 mi south of Stateline) |
| Lander | FR LA02 / EU02 | Town of Battle Mountain | MP 5.49 / End of pavement |
| Lincoln | SR 317 / Rainbow Canyon | US 93 | Town of Elgin |
| Lincoln | SR 319 / Panaca Rd | US 93 | Utah Stateline |
| Lyon | SR 208 / Topaz–Yerington Rd | US 395 | US 95 A |
| Lyon | SR 338 / Sweetwater Rd | SR 208 Junction | CA Stateline |
| Mineral | SR 359 | US 95 | CA Stateline |
| Nye | SR 376 / Tonopah–Austin Rd | US 6 | SR 377 / Manhattan Rd |
| Nye | SR 377 / Manhattan Rd | SR 376 / Tonopah–Austin Rd | Town of Manhattan |
| Nye | SR 844 / Lone Road | SR 361 / Gabbs Valley Rd | MP 12.32 |
| Nye | SR 375 / Extraterrestrial Hwy | US 6 | US 93 |
| Washoe | SR 446 / Sutcliff Hwy | SR 447 / Nixon | SR 445 / Pyramid Lake Rd |
| White Pine | SR 893 / Spring Valley Rd | US 6 / US 50 | MP 39.75 / End of pavement |
| White Pine | US 93 | US 50 | Town of Panaca |
| White Pine | SR 894 / Shoshone Rd | US 93 | Town of Shoshone |
Who Is Affected
- Vehicles holding NDOT Green weight annual or single-trip ODV permits — prohibited on all 27 listed routes February 1–April 30.
- Vehicles holding NDOT Purple weight annual or single-trip ODV permits — prohibited on all 27 listed routes February 1–April 30.
- Any overweight ODV permit holder routing through a listed route must reduce to legal single, tandem, or tridem axle weights only during the restriction window.
- Not affected: vehicles operating entirely within legal axle weight limits who do not require a Green or Purple weight permit.
- LCV operators: Longer Combination Vehicle permits are issued by the Nevada DMV Motor Carrier Division — not NDOT. LCV-specific spring thaw applicability must be confirmed with Nevada DMV.
Penalties
- Overweight fines are doubled on all 27 prohibited routes during the February 1–April 30 spring thaw restriction period.
- Source: NDOT ODVP LOI 5-25.
Operational Conditions and Warnings
- Restriction recurs every year — February 1 through April 30. Timeframes are subject to change without notice.
- Document reference: NDOT ODVP LOI 5-25, revised 2025-06-18.
- Original signed permit must be carried at all times — copies are not accepted.
- Applications do not guarantee permit approval; approval depends on route clearances and load capacity.
- Super Load requests must be submitted online a minimum of 10 business days prior to move.
- More stringent restrictions may be placed on individual permits beyond those listed here.
- Permits are issued only by the NDOT Carson City Office or online at NDOT Online Permit Portal — no Ports of Entry or other locations issue permits.
- Route-specific weight restrictions also apply year-round — see State Weight Restrictions List and regional maps (WNV, ENV, SNV) available as permit attachments.
- Coverage is limited to enumerated state routes and forest roads only. Local roads are not covered.
- Contact the NDOT ODVP office directly to confirm current status and resolve routing questions before dispatch.
Permit Types at a Glance
| Permit Type | Load Type | Gross Weight Trigger | Issued By |
|---|---|---|---|
| ODV Permit | Non-reducible oversize/overweight | >80,000 lbs OR oversized dimensions | NDOT Carson City Office / Online |
| SOV Permit | Reducible/divisible loads (NAC 484D.510) | >80,000 lbs, ≤70 ft length | NDOT Carson City Office / Online |
| Super Load | Extreme overweight/oversize | >500,000 lbs OR Super Load dimensions | NDOT Carson City Office / Online (10-day advance) |
| LCV Permit | Longer Combination Vehicles | Per LCV rules | Nevada DMV Motor Carrier Division (not NDOT) |
Contact NDOT ODV Permit Office
- Phone: (800) 552-2127 / (775) 888-7410
- Email: [email protected]
- Office: NDOT Carson City Office, 1263 South Stewart Street, Room 101, Carson City, NV 89712
- Hours: Monday–Friday, 8:00 AM–5:00 PM
- Online Permits & Info: dot.nv.gov — Commercial Vehicle Permits
- Spring Thaw Map & List (PDF): NDOT ODVP LOI 5-25 — Download PDF
Source: NDOT ODVP LOI 5-25 — Spring Thaw/Frost Law List and Map, revised 2025-06-18. Primary permits page: Nevada DOT — Commercial Vehicle Permits. Status observed: March 4, 2026 at 8:57 p.m. PST.
