"Dobson Pass CLOSED TO TRUCK TRAFFIC from W Fork Nine Mile Creek to Carbon Center Rd. Local deliveries only. Width restriction 12 ft, Length restriction 40 ft."
| Field | Detail |
|---|---|
| Status | Active 7 restriction records currently listed across state highways, US routes, and select local/county roads in the Idaho 511 system |
| Status Timestamp | 2026-03-24T14:00:34+00:00 |
| Coverage | Mixed/partial: state highways SH-21, SH-53, SH-71, SH-97, US-26, plus Coeur Dalene River Rd and Dobson Pass Rd as listed in the Idaho 511 feed. Not a comprehensive listing of all Idaho state or local roads. |
| Effective Dates | Earliest start: 2023-01-23 (SH-21, SH-97 permanent length limits). Latest documented end: 2026-04-15 (Coeur Dalene River Rd and Dobson Pass Rd closures). Several restrictions have no specified end date. See per-road table below. |
| Weight Limits | No gross weight reduction, axle limit, or seasonal frost-law weight restriction data present in current records. All restrictions are geometric (length, height, width) or road-closure events. Verify directly at Idaho 511. |
| Key Roads | Coeur Dalene River Rd (closed to through trucks, local deliveries only, through 2026-04-15); Dobson Pass Rd (closed to trucks, width 12 ft, length 40 ft, local deliveries only, through 2026-04-15); SH-21 (permanent 65 ft length limit); SH-53 (temporary 17 ft height limit, approx. Fall 2026); SH-71 MM 113 (permanent 65 ft length limit); SH-97 MM 6196 (65 ft length limit); US-26 near SH-75/US-26/US-93 intersection, Shoshone (oversize advisory lowboy trailer railroad crossing warning) |
| Exemptions | Permitted vehicle combinations hauling non-reducible loads are exempt from the 65 ft overall length restriction on SH-21 and SH-71. Local deliveries permitted on Coeur Dalene River Rd and Dobson Pass Rd despite truck closures no through truck traffic allowed. |
| Penalties | Not specified |
| Contact | Idaho Transportation Department (ITD) 511.idaho.gov/list/truckrestrictions |
| Primary Status Source URL | https://511.idaho.gov/list/truckrestrictions |
Active Restrictions by Road
| Road / Location | Restriction | Start Date | End Date |
|---|---|---|---|
| Coeur Dalene River Rd (Both Directions, Riverview Dr to Prichard St) | CLOSED to through truck traffic local deliveries only. Width, height, length, weight, and speed restrictions in effect. Severity: Major. | 2026-01-06 | 2026-04-15 |
| Dobson Pass Rd (Both Directions, W Fork Nine Mile Creek Rd to Carbon Center Rd) | CLOSED to truck traffic local deliveries only. Width limit: 12 ft. Length limit: 40 ft. Severity: Major. | 2025-12-08 | 2026-04-15 |
| SH-21 (Vale Way to NF-24) | Permanent length limit: 65 ft overall. Semitrailers 48 ft or less may not exceed 65 ft overall length due to narrow roadway. Permitted vehicles hauling non-reducible loads exempt. Severity: Major. | 2023-01-23 | No end date (permanent) |
| SH-53 (near W Prairie Ave) | Temporary height limit: 17 ft due to temporary traffic signal installation. Severity: Minor. | 2025-02-26 | Approx. Fall 2026 |
| SH-71 (Both Directions, NF-009 to Idaho/Oregon Border, MM 113) | Permanent length limit: 65 ft overall. Semitrailers 48 ft or less may not exceed 65 ft overall length due to narrow roadway. Permitted vehicles hauling non-reducible loads exempt. Severity: Major. | 2023-09-20 | No end date (permanent) |
| SH-97 (Both Directions, MM 61 to MM 96) | Length restriction: 65 ft overall. Severity: Major. | 2023-01-23 | Not specified |
| US-26 (Both Directions, near SH-75/US-26/US-93 intersection, Shoshone) | Oversize transport advisory: Lowboy trailers must not cross railroad tracks at this intersection tracks are significantly higher than the roadway. Severity: None (advisory only). | 2025-01-01 | Not specified |
Full Truck Closures Action Required
- Coeur Dalene River Rd (Both Directions, Riverview Dr to Prichard St): Closed to all through truck traffic. Local deliveries only. Width, height, length, weight, and speed restrictions in effect. Active 2026-01-06 through 2026-04-15.
- Dobson Pass Rd (Both Directions, W Fork Nine Mile Creek Rd to Carbon Center Rd): Closed to all truck traffic. Local deliveries only. Width limit 12 ft, length limit 40 ft enforced. Active 2025-12-08 through 2026-04-15.
Permanent and Long-Term Length Limits
- SH-21 (Vale Way to NF-24): Permanent 65 ft overall length limit. Semitrailers of 48 ft or less are subject to this limit no combination may exceed 65 ft overall due to narrow roadway. Permitted vehicle combinations hauling non-reducible loads are exempt. In effect since 2023-01-23.
- SH-71 (Both Directions, NF-009 to Idaho/Oregon Border, MM 113): Permanent 65 ft overall length limit. Semitrailers of 48 ft or less are subject to this limit due to narrow roadway. Permitted vehicle combinations hauling non-reducible loads are exempt. In effect since 2023-09-20.
- SH-97 (Both Directions, MM 61 to MM 96): 65 ft overall length restriction. In effect since 2023-01-23. No end date specified in source data.
Height Limit SH-53
- SH-53 (near W Prairie Ave): Temporary height limit of 17 ft due to a temporary traffic signal installation. Active since 2025-02-26, expected through approximately Fall 2026. Verify current status before dispatch on this route.
Oversize Advisory US-26
- US-26 near SH-75/US-26/US-93 intersection (Shoshone): Oversize transport advisory lowboy trailers must not cross railroad tracks at this intersection because the tracks are significantly higher than the roadway. This is a safety advisory, not a hard closure, but requires advance route planning for all lowboy operators. Active since 2025-01-01. No end date specified.
Exemptions
- Permitted vehicle combinations hauling non-reducible loads are exempt from the 65 ft overall length restriction on SH-21 (Vale Way to NF-24).
- Permitted vehicle combinations hauling non-reducible loads are exempt from the 65 ft overall length restriction on SH-71 (NF-009 to Idaho/Oregon Border, MM 113).
- Local deliveries are permitted on Coeur Dalene River Rd despite the truck closure no through truck traffic allowed through 2026-04-15.
- Local deliveries are permitted on Dobson Pass Rd despite the truck closure no through commercial trailer traffic allowed through 2026-04-15.
- Permit exemptions for SH-97, SH-53, and US-26: Not specified in source data.
Weight Limits
No gross weight reduction, axle limit, or seasonal frost-law (spring thaw) weight restriction data is present in the current 7 listed records. All restrictions in this snapshot are geometric (length, height, width) or road-closure events. Verify current weight restrictions directly at Idaho 511.
Penalties
Not specified in source data. Contact Idaho Transportation Department for enforcement details.
Source Attribution
Primary Source: Idaho 511 Real-Time Truck Restrictions List Idaho Transportation Department (ITD).
Data retrieved: 2026-03-24T14:00:34+00:00. 7 active restriction records were visible at time of retrieval. Conditions change frequently always verify at the source before dispatch. No gross weight or axle weight limits were observed in the current data. All active records reflect geometric or road-closure restrictions, not seasonal load limits.
