15 BC districts currently have active seasonal load restrictions.
"Pursuant to Section 66 of the Transportation Act the following Load Restrictions will be imposed, on the following Provincial Highways and Roads until further notice:"
| Field | Detail |
|---|---|
| Status | Active - 15 districts active, 0 pending, 13 inactive |
| Status Timestamp | 2026-05-18 at 06:05 UTC |
| Coverage | BC provincial highways only, using all 28 BC Ministry district load-restriction reports. Local and municipal roads are not covered. |
| District Counts | Active: 15 | Pending: 0 | Inactive: 13 | Unknown: 0 |
| Primary Status Source URL | https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist11.txt |
Current Provincewide Status
Active restrictions are currently published in 15 BC districts. Active districts include District 11 East Kootenay, District 12 Selkirk, District 15 Thompson (Thompson Nicola District / Thompson Service Area 15), District 16 South Cariboo, District 17 Central Cariboo, District 18 North Cariboo, District 19 Fort George, District 21 South Peace, plus additional active districts.
District Statuses
| District | Name | Status | Current notice | Link | Retrieved |
|---|---|---|---|---|---|
| District 01 | South Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for South Vancouver Island District 01. | source | 2026-05-18 at 06:05 UTC |
| District 02 | Central Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for Central Vancouver Island District 02. | source | 2026-05-18 at 06:05 UTC |
| District 03 | North Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for BC District 3 (North Vancouver Island). | source | 2026-05-18 at 06:05 UTC |
| District 04 | Howe Sound | INACTIVE | No seasonal load restrictions are currently in effect for District 4 (Howe Sound / Lower Mainland District). | source | 2026-05-18 at 06:05 UTC |
| District 05 | Sunshine Coast | INACTIVE | No seasonal load restrictions are currently in effect for the Sunshine Coast Service Area 05. | source | 2026-05-18 at 06:05 UTC |
| District 06 | Lower Mainland | INACTIVE | No seasonal load restrictions are currently in effect for Lower Mainland District 06. | source | 2026-05-18 at 06:05 UTC |
| District 07 | Fraser Valley | INACTIVE | Fraser Valley District 07 currently has no seasonal load restrictions in effect. | source | 2026-05-18 at 06:05 UTC |
| District 08 | South Okanagan | INACTIVE | Load restrictions have been rescinded effective May 7, 2026 at 10:00am PST. All Provincial Highways and Roads within Okanagan Service Area 08 are unrestricted. | source | 2026-05-18 at 06:05 UTC |
| District 09 | Kootenay Boundary | INACTIVE | All load restrictions have been rescinded in the Kootenay Boundary Service Area effective 10:00 am PST on May 8, 2026. All provincial highways and roads are unrestricted. | source | 2026-05-18 at 06:05 UTC |
| District 10 | Central Kootenay | INACTIVE | All load restrictions rescinded as of 10:00am PDT April 29, 2026. All Provincial Highways and Roads within the Central Kootenay Service Area are unrestricted. | source | 2026-05-18 at 06:05 UTC |
| District 11 | East Kootenay | ACTIVE | Active load restrictions in East Kootenay Service Area 11 effective 8:00 am MT May 6, 2026. Select sideroads restricted to 70% or 50% legal axle loading; major provincial numbered routes and some sideroads are unrestricted. Restrictions remain until further notice. | source | 2026-05-18 at 06:05 UTC |
| District 12 | Selkirk | ACTIVE | Seasonal load restrictions are active as of May 15, 2026 under PUBLIC NOTICE #9. Numbered routes are unrestricted; five specific Provincial Side Roads in Revelstoke and Golden are restricted at 100% or 70% legal axle loading until further notice. | source | 2026-05-18 at 06:05 UTC |
| District 13 | Okanagan-Shuswap | INACTIVE | All Provincial Numbered Routes and Provincial Side Roads in Service Area 13 (Okanagan Shuswap) are UNRESTRICTED as of 12:01am PDT April 30, 2026 per Public Notice #9. | source | 2026-05-18 at 06:05 UTC |
| District 14 | Nicola | INACTIVE | All seasonal load restrictions on Ministry roads in Service Area 14 (Nicola Service Area, Thompson Nicola District) have been rescinded effective 12:01 a.m. PST May 1, 2026 per Public Notice No. 3. Overload permits are allowed per Commercial Transport Act regulations. | source | 2026-05-18 at 06:05 UTC |
| District 15 | Thompson (Thompson Nicola District / Thompson Service Area 15) | ACTIVE | Seasonal load restrictions active from 12:01am PDT May 1, 2026 until further notice. Most routes at 100% legal axle loading; Tranquille Criss Creek Road No. 4738 (42km to end) at 70%. Several major corridors explicitly unrestricted. All overload permits on restricted routes are invalid. | source | 2026-05-18 at 06:05 UTC |
| District 16 | South Cariboo | ACTIVE | Load restrictions are active as of 12:01am PT May 8, 2026 (Notice #19). Select Provincial Side Roads are restricted to 100%, 70%, or 50% legal axle loading; all Provincial Numbered Routes remain unrestricted. | source | 2026-05-18 at 06:05 UTC |
| District 17 | Central Cariboo | ACTIVE | Active load restrictions in effect as of 01:00am PT May 16, 2026 (Public Notice #15, Amendment #1). #97 is unrestricted; portions of #20 are at 100% or 70%; most gravel side roads at 70%. All overload permits on restricted routes are invalid. Restrictions remain until further notice. | source | 2026-05-18 at 06:05 UTC |
| District 18 | North Cariboo | ACTIVE | Active seasonal load restrictions in effect since 10:00 PM PT May 17, 2026. Major numbered routes are unrestricted; provincial side roads subject to 100%, 70%, or 50% legal axle loading. Restrictions apply until further notice under Section 66 of the Transportation Act. | source | 2026-05-18 at 06:05 UTC |
| District 19 | Fort George | ACTIVE | Seasonal load restrictions are active as of April 15, 2026, under Public Notice #13. Provincial numbered routes are restricted to 100% legal axle loading; side roads are restricted to 100%, 70%, or 50% legal axle loading depending on the specific road. Restrictions remain in effect until further notice. | source | 2026-05-18 at 06:05 UTC |
| District 20 | Robson 20 | INACTIVE | All provincial routes and side roads within Robson Service Area #20 are unrestricted as of May 7, 2026. No seasonal load restrictions are currently in effect. | source | 2026-05-18 at 06:05 UTC |
| District 21 | South Peace | ACTIVE | Full restrictions (Public Notice #3) in effect since 10:00 AM PST April 9, 2026, 24 hours/day until further notice. Provincial Numbered Routes at 100% legal axle loading; Provincial Side Roads at 70%; selected named roads at 75%, 100%, or 50% per specific listings. All overload permits on restricted routes are invalid. | source | 2026-05-18 at 06:05 UTC |
| District 22 | North Peace | ACTIVE | Full load restrictions are in effect 24 hours a day since 10:00 AM PST April 9, 2026. Provincial numbered routes are at 100% legal axle loading; default side roads at 70%, with specific roads at 75% or 100% as listed. All overload permits on restricted routes are invalid. Prosecutions apply to violators. | source | 2026-05-18 at 06:05 UTC |
| District 23 | Nechako | ACTIVE | Load restrictions are in effect in Nechako Service Area #23 (Fort George District) as of April 16, 2026 (12:00:01 AM PDT), until further notice. Provincial numbered routes are subject to 100% legal axle loading; provincial side roads are subject to 100%, 70%, or 50% legal axle loading depending on the specific route. | source | 2026-05-18 at 06:05 UTC |
| District 24 | Lakes | ACTIVE | Active load restrictions in effect since 8:00 AM PT May 14, 2026. Side roads restricted at 50% or 70% legal axle loading 24 hrs/day; Highways 16, 35, and 118 are unrestricted. Restrictions remain until further notice. | source | 2026-05-18 at 06:05 UTC |
| District 25 | Bulkley Nass | ACTIVE | Load restrictions are active in the Bulkley Nass Service Area 25 (2026 #13), effective 11:00AM PDT May 15, 2026, until further notice. Some routes are unrestricted; others are limited to 100% legal axle loading 24 hrs/day. | source | 2026-05-18 at 06:05 UTC |
| District 26 | Skeena | ACTIVE | Active load restrictions effective April 22, 2026 at 3:30 PM. Matson Road #114 is restricted to 80% legal axle loading and Kitselas Wagon Road #123 to 100% legal axle loading (both 24hrs/day). Most numbered highways remain unrestricted. | source | 2026-05-18 at 06:05 UTC |
| District 27 | North Coast | ACTIVE | Permanent year-round load restrictions are in effect on Port Edward Arterial #599R: 80% legal axle loading (300m south of Hillcrest Ave to Cannery Museum) and 50% legal axle loading (Cannery Museum to end of road), per Public Notice 2026-1. | source | 2026-05-18 at 06:05 UTC |
| District 28 | Stikine | ACTIVE | Seasonal load restrictions are active in Stikine Service Area 28 effective 10:00 AM PDT April 24, 2026. Select side roads are limited to 70% legal axle loading 24 hrs/day; Highway 37 and some side roads remain at 100% legal axle loading. Restrictions remain in effect until further notice. | source | 2026-05-18 at 06:05 UTC |
Provincewide Conditions And Notes
- Restrictions imposed pursuant to Section 66 of the Transportation Act.
- Restrictions apply to routes south of Radium Hot Springs and west of the Alberta border.
- Restrictions are in effect until further notice.
- PUBLIC NOTICE #9 issued pursuant to Section 66 of the Transportation Act.
- Restrictions apply until further notice.
- Restrictions cover Revelstoke, Golden, and Radium areas within the Selkirk Service Area.
- 100% restricted roads in Revelstoke: Albert Canyon Road.
- 100% restricted roads in Golden: Golden Donald Upper Road (Blaeberry River Bridge to Blaeberry School Road), Beaverfoot Road #198 to CPR crossing, Campbell Road (Horse Creek Road to Mitchel Road).
Source Attribution
Primary source: https://www.th.gov.bc.ca/bchighways/loadrestrictions/loadrestrictions.htm
Primary status source: https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist11.txt
Retrieved: 2026-05-18 at 06:05 UTC
