19 BC districts currently have active seasonal load restrictions. 2 districts are pending and may activate on short notice.
"Pursuant to Section 66 of the Transportation Act the following load restrictions will be imposed on the following Provincial Highways and Roads until further notice"
| Field | Detail |
|---|---|
| Status | Active - 19 districts active, 2 pending, 7 inactive |
| Status Timestamp | 2026-04-02 at 06:06 UTC |
| Coverage | BC provincial highways only, using all 28 BC Ministry district load-restriction reports. Local and municipal roads are not covered. |
| District Counts | Active: 19 | Pending: 2 | Inactive: 7 | Unknown: 0 |
| Primary Status Source URL | https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist09.txt |
Current Provincewide Status
Active restrictions are currently published in 19 BC districts. Active districts include District 09 Kootenay Boundary, District 10 Central Kootenay, District 11 East Kootenay, District 12 Selkirk, District 13 Okanagan-Shuswap, District 14 Nicola, District 15 Thompson, District 16 South Cariboo, plus additional active districts.
District Statuses
| District | Name | Status | Current notice | Link | Retrieved |
|---|---|---|---|---|---|
| District 01 | South Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for South Vancouver Island District 01. | source | 2026-04-02 at 06:06 UTC |
| District 02 | Central Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for Central Vancouver Island District 02. | source | 2026-04-02 at 06:06 UTC |
| District 03 | North Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for BC District 3 (North Vancouver Island). | source | 2026-04-02 at 06:06 UTC |
| District 04 | Howe Sound | INACTIVE | No seasonal load restrictions are currently in effect for District 4 (Howe Sound / Lower Mainland District). | source | 2026-04-02 at 06:06 UTC |
| District 05 | Sunshine Coast | INACTIVE | No seasonal load restrictions are currently in effect for the Sunshine Coast Service Area 05. | source | 2026-04-02 at 06:06 UTC |
| District 06 | Lower Mainland | INACTIVE | No seasonal load restrictions are currently in effect for Lower Mainland District 06. | source | 2026-04-02 at 06:06 UTC |
| District 07 | Fraser Valley | INACTIVE | Fraser Valley District 07 currently has no seasonal load restrictions in effect. | source | 2026-04-02 at 06:06 UTC |
| District 08 | South Okanagan | PENDING | Upcoming load restrictions announced for South Okanagan Service Area 8, effective 3:00pm PST on March 24th, 2026. Routes will be classified as Unrestricted, 100%, or 70% Legal Axle Loading across multiple sub-areas. Not yet in force at time of notice. | source | 2026-04-02 at 06:06 UTC |
| District 09 | Kootenay Boundary | ACTIVE | Active load restrictions in effect from 8am PST March 30, 2026 until further notice. Provincial numbered routes at 100% legal axle loading; 35 named side roads at 70%; Rossland Cascade Road at 50%. All overload permits on restricted routes are invalid. | source | 2026-04-02 at 06:06 UTC |
| District 10 | Central Kootenay | ACTIVE | Active seasonal load restrictions in effect since 8am PST March 30, 2026. Provincial numbered routes at 100% except Highway 31 segments at 70%/50%; side roads default to 70% with named exceptions at 100% or 50%. Restrictions continue until further notice. | source | 2026-04-02 at 06:06 UTC |
| District 11 | East Kootenay | ACTIVE | Load restrictions are in effect as of 8:00 am MDT on March 27, 2026, under Public Notice #7. Tiered restrictions of 100%, 70%, and 50% Legal Axle Loading apply to Provincial Numbered Routes and sideroads south of Radium Hot Springs and west of the Alberta border, until further notice. | source | 2026-04-02 at 06:06 UTC |
| District 12 | Selkirk | ACTIVE | Active load restrictions in effect since March 30, 2026 (8:00 am PT): 100% legal axle loading on all provincial numbered routes and specified side roads; 70% legal axle loading on all remaining provincial side roads. All overload permits are invalid on restricted routes. Contact: Kieran Lee Kam, (250) 551-3287. | source | 2026-04-02 at 06:06 UTC |
| District 13 | Okanagan-Shuswap | ACTIVE | Seasonal load restrictions are active as of 12:01 am PST March 25, 2026 (PUBLIC NOTICE #7). Provincial Numbered Routes are unrestricted; selected side roads are restricted to 70% or 50% Legal Axle Loading. | source | 2026-04-02 at 06:06 UTC |
| District 14 | Nicola | ACTIVE | Seasonal load restrictions are active in the Nicola Service Area (District 14) effective 12:01 a.m. PST March 25, 2026. Most provincial numbered routes are at 100% legal axle loading; Trans Canada Hwy 1, Highway 5, and Highway 97C/97D are unrestricted; a list of side roads are restricted to 70% legal axle loading until further notice. | source | 2026-04-02 at 06:06 UTC |
| District 15 | Thompson | ACTIVE | Seasonal load restrictions are active as of 12:01 am PDT March 16, 2026. Most numbered routes are at 100% legal axle loading (some unrestricted); numerous named side roads are restricted to 70% legal axle loading until further notice. | source | 2026-04-02 at 06:06 UTC |
| District 16 | South Cariboo | ACTIVE | Load Restriction Notice #14 in effect as of 4:30 PM PT March 31, 2026. Numbered highways range from unrestricted to 100% legal axle loading; most provincial side roads are at 70%; select side roads at 50%; one road with time-of-day split (100% night / 70% day). | source | 2026-04-02 at 06:06 UTC |
| District 17 | Central Cariboo | ACTIVE | Seasonal load restrictions are active in Central Cariboo SA17 effective 10:00am PT March 28, 2026. Key routes include #20 Chilcotin-Bella Coola Highway at 70% (Heckman Pass to Alexis Creek) and most side roads at 70%; several routes at 100%. Time-of-day restrictions apply to five named side roads. | source | 2026-04-02 at 06:06 UTC |
| District 18 | North Cariboo | ACTIVE | Active load restrictions in effect since 10:00 PM PT on April 1, 2026 (Public Notice #10). Routes classified under 100%, 70%, and 50% legal axle loading tiers. Restrictions continue until further notice; all overload permits on restricted routes are invalid. | source | 2026-04-02 at 06:06 UTC |
| District 19 | Fort George | ACTIVE | Active load restrictions in effect as of March 22, 2026 (10:00PM) until further notice. Multiple restriction tiers (Unrestricted, 100%, 70%, 50% Legal Axle Loading) apply across provincial highways and side roads, with a night haul provision on side roads south of Mitchell Rd. Contact: Alex Stewart (250) 649-7788. | source | 2026-04-02 at 06:06 UTC |
| District 20 | Robson 20 (Fort George District Robson Service Area #20) | ACTIVE | Seasonal load restrictions are in effect as of 12:00:01 AM PDT March 21, 2026. All Provincial Numbered Routes are at 100% legal axle loading; Provincial Side Roads are tiered at 100%, 70%, or 50% legal axle loading by specific route. All overload permits are invalid on restricted routes until further notice. | source | 2026-04-02 at 06:06 UTC |
| District 21 | South Peace | ACTIVE | Load restrictions are active in Service Area 21 (South Peace) effective 10:00AM MST April 2, 2026, with night haul windows (10:00AM10:00PM). Numbered routes at 100%, side roads at 70%, with specific named roads at 75%, 100%, or 50% legal axle loading. All overload permits are invalid during restrictions. | source | 2026-04-02 at 06:06 UTC |
| District 22 | North Peace | ACTIVE | Load restrictions are in effect as of 10:00AM MST April 2, 2026 (Night Hauls: 10:00AM10:00PM daily). Provincial numbered routes at 100% legal axle loading; side roads at 70% default with named exceptions at 50%, 75%, or 100%. All overload permits on restricted routes are invalid. Contact: Sarah Griffith, 778-576-8862, [email protected]. | source | 2026-04-02 at 06:06 UTC |
| District 23 | Nechako (Fort George District, Service Area #23) | ACTIVE | Load restrictions are in effect as of March 19, 2026 under Public Notice #10. All Provincial Numbered Routes are at 100% legal axle loading; 6 roads are night-haul only with 100%/70% split; provincial side roads are restricted to 100%, 70%, or 50% depending on classification. All overload permits on restricted routes are invalid. | source | 2026-04-02 at 06:06 UTC |
| District 24 | Lakes | ACTIVE | Seasonal load restrictions are active in the Lakes Service Area 24 (Bulkley Stikine District) effective March 9, 2026 at 11:00 AM PST until further notice. Major highways (16, 35, 118) and listed side roads are at 100% legal axle loading 24 hrs/day; all other roads are at 70% from 11am11pm with 100% night hauling permitted from 11pm11am. | source | 2026-04-02 at 06:06 UTC |
| District 25 | Bulkley Nass | ACTIVE | Seasonal load restrictions are active as of 11:00AM PDT March 30, 2026, with varying axle load limits (50%, 70%, 100%) across Provincial Highways and side roads in the Bulkley Nass Service Area, until further notice. | source | 2026-04-02 at 06:06 UTC |
| District 26 | Skeena | ACTIVE | Seasonal load restrictions are active in Skeena Service Area (SA 26) under Public Notice 2026-3 (effective Feb 28, 2026), with 100%, 80%, and 50% legal axle loading limits on various provincial highways and side roads until further notice. A subsequent notice (2026-4, effective Apr 5, 2026) modifies restrictions on select routes. | source | 2026-04-02 at 06:06 UTC |
| District 27 | North Coast | ACTIVE | Permanent year-round load restrictions are in effect on Port Edward Arterial #599R: 80% legal axle loading (300m south of Hillcrest Ave to Cannery Museum) and 50% legal axle loading (Cannery Museum to end of road), per Public Notice 2026-1. | source | 2026-04-02 at 06:06 UTC |
| District 28 | Stikine | PENDING | Advance public notice issued March 2, 2026: load restrictions have not yet been imposed but may be placed on short notice on all highways in the Stikine Highway Area as conditions warrant, potentially limiting vehicles to 100%, 70%, or 50% of legal axle loading. | source | 2026-04-02 at 06:06 UTC |
Provincewide Conditions And Notes
- Notice states restrictions 'may be placed, on short notice in the near future' restrictions are upcoming/pending, not yet in effect.
- Effective time is 3:00pm PST on Tuesday, March 24th, 2026.
- Named routes listed as UNRESTRICTED include No. 97, No. 97C, No. 3, No. 3A Highways and several side roads.
- PUBLIC NOTICE #6
- Restrictions imposed pursuant to Section 66 of the Transportation Act until further notice.
- All overload permits on restricted routes are invalid for the duration of these restrictions.
- Public Notice #5 issued pursuant to Section 66 of the Transportation Act
- Restrictions in effect until further notice
Source Attribution
Primary source: https://www.th.gov.bc.ca/bchighways/loadrestrictions/loadrestrictions.htm
Primary status source: https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist09.txt
Retrieved: 2026-04-02 at 06:06 UTC
